Bill No. | Short Title | Sponsors | Date Introduced | Related Bills | Description |
S. 17 | Voting Opportunity and Technology Enhancement Rights Act of 2005 | Dodd | January 24, 2005 | Among other things, this bill would require each state to provide for a minimum number of voting systems, poll workers and other resources at each polling place, pursuant to a formula developed by the EAC. | |
S. 450 | Count Every Vote Act of 2005 | Clinton | February 17, 2005 | H.R. 939 | This is an omnibus election reform bill that seeks to address a number of election administration problems that arose in the 2004 federal elections. Among other things, this bill would require each state to provide for a minimum number of voting systems, poll workers and other resources at each polling place, pursuant to a formula developed by the EAC, with the goal of ensuring equal waiting times of no longer than one hour. |
H.R. 533 | Voting Opportunity and Technology Enhancement Rights Act of 2005 | Conyers | February 2, 2005 | The provisions of this election reform bill are very similar to those in S. 17 and would address many election administration problems in the same way. | |
H.R. 939 | Count Every Vote Act of 2005 | Jones | February 17, 2005 | S. 450 | This omnibus election reform bill seeks to address a number of election administration problems that arose in the 2004 federal elections. The provisions of this bill are similar to those in S. 450. |
H.R. 4989 | Electoral Fairness Act of 2006 | Holt | March 16, 2006 | Among other things, this bill would require states to establish standards and procedures to ensure adequate and equitable allocation of election resources so that a voter would not wait more than one hour to vote. |
Archive
Election Resource Allocation Legislation in the 109th Congress
Stay up to date